Season 11
Join us for season 11 of the Western Mass Pinball League. An 8-week long group match play league. Starting July 11th, 2025, Doors open 6:00pm at League starts at 8:00pm.
Week 1: Friday, July 11th - 8:00pm
No League: Friday, July 18th Join us for Kong Launch party @ 7:00pm!
Week 2: Friday, July 25th - 8:00pm
Week 3: Friday, August 1st - 8:00pm
Week 4: Friday, August 8th - 8:00pm
Week 5: Friday, August 15th - 8:00pm
Week 6: Friday, August 22nd - 8:00pm
Week 7: Friday, August 29th - 8:00pm
Week 8: Friday, September 5th - 8:00pm
Finals: Saturday, September 6th - 2:00pm [Doors: 1:00pm]
Season 12
Join us for season 12 of the Western Mass Pinball League. An 8-week long group match play league. Starting October 3rd, 2025, Doors open 6:00pm at League starts at 8:00pm.
Week 1: Friday, October 3rd - 8:00pm
Week 2: Friday, October 10th - 8:00pm
Week 3: Friday, October 17th - 8:00pm
Week 4: Friday, October 24th - 8:00pm
No League: Friday, October 31st
No League: Friday, November 7th
Week 5: Friday, November 14th - 8:00pm
Week 6: Friday, November 21st - 8:00pm
Week 7: Friday, November 28th - 8:00pm
Week 8: Friday, December 5th - 8:00pm
Finals: Saturday, December 20th - 2:00pm [Doors: 1:00pm]
The Basics
- 4 Player Groups
- 7/5/3/1 Scoring
- Lowest Two Weeks Dropped
- Must Complete at least 5 Weeks
Full Rules
Overall Standings
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Fernandes | 22 | 26 | 16 | 14 | 24 | 20 | 24 | 132 | 146 | |
2 | Dan Wilga | 18 | 18 | 22 | 28 | 20 | 18 | 16 | 13 | 124 | 153 |
3 | Corey Scott | 18 | 22 | 20 | 26 | 16 | 22 | 124 | 124 | ||
4 | Gabriel Maung | 16 | 20 | 18 | 20 | 19 | 20 | 22 | 22 | 123 | 157 |
5 | Pearl Burns | 22 | 24 | 16 | 20 | 20 | 16 | 18 | 16 | 120 | 152 |
6 | Keith Merrill | 18 | 18 | 18 | 20 | 22 | 16 | 16 | 24 | 120 | 152 |
7 | Anna Siembor | 16 | 16 | 14 | 22 | 20 | 26 | 19 | 119 | 133 | |
8 | Ben Scott | 22 | 16 | 18 | 22 | 16 | 20 | 114 | 114 | ||
9 | Arthur Audet | 24 | 14 | 12 | 12 | 18 | 19 | 18 | 16 | 109 | 133 |
10 | Earl Hill | 20 | 22 | 19 | 14 | 16 | 16 | 13 | 107 | 120 | |
11 | Kristen Bayusik | 20 | 14 | 22 | 8 | 16 | 16 | 18 | 106 | 114 | |
12 | Patrick Burns | 14 | 14 | 14 | 16 | 14 | 26 | 20 | 104 | 118 | |
13 | Nicole Turcotte | 16 | 20 | 16 | 16 | 16 | 14 | 20 | 16 | 104 | 134 |
14 | Augustus Eustis | 14 | 14 | 16 | 28 | 10 | 20 | 102 | 102 | ||
15 | Tones Smith | 6 | 26 | 16 | 14 | 16 | 14 | 14 | 14 | 100 | 120 |
16 | Wes Frosolone | 18 | 8 | 24 | 16 | 12 | 16 | 13 | 99 | 107 | |
17 | Andrew Stevens | 18 | 6 | 22 | 16 | 14 | 16 | 13 | 99 | 105 | |
18 | Daniel Reigner | 10 | 22 | 14 | 24 | 18 | 88 | 88 | |||
19 | Todd Friedhaber | 20 | 8 | 14 | 18 | 6 | 10 | 16 | 86 | 92 | |
20 | Arthur Fontaine | 12 | 18 | 10 | 8 | 14 | 14 | 18 | 86 | 94 | |
21 | Greg Pascale | 8 | 6 | 26 | 8 | 12 | 12 | 19 | 85 | 91 | |
22 | Mike Schmitt | 16 | 20 | 14 | 13 | 22 | 85 | 85 | |||
23 | Peter Roarke | 20 | 12 | 12 | 22 | 12 | 78 | 78 | |||
24 | Bryan Hunter | 13 | 12 | 16 | 12 | 10 | 14 | 77 | 77 | ||
25 | Ed Jacques | 10 | 16 | 16 | 13 | 20 | 75 | 75 | |||
26 | Amy Church | 14 | 14 | 10 | 10 | 10 | 14 | 72 | 72 | ||
27 | Christina Bromberg | 10 | 12 | 16 | 19 | 6 | 6 | 69 | 69 | ||
28 | Rick Rock | 16 | 16 | 6 | 16 | 14 | 68 | 68 | |||
29 | Nathan Futrell | 12 | 10 | 14 | 14 | 8 | 58 | 58 | |||
30 | Kevin Duffy | 14 | 16 | 12 | 14 | 56 | 56 | ||||
31 | Christine Burns | 10 | 12 | 8 | 10 | 6 | 46 | 46 | |||
32 | Garrick Verrengia | 18 | 13 | 12 | 43 | 43 | |||||
33 | Kirt Fox | 18 | 8 | 26 | 26 | ||||||
34 | Brie Zulkiewicz | 16 | 16 | 16 | |||||||
35 | Brian Bushey | 10 | 10 | 10 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.